The following are some of the additional services we offer
| Handling of horse | ie for vet, farrier, physio etc | $11 per time except horses on full board |
| Schooling | riding | $65 |
| Lunging | $55 | |
| Transport with Shibumi | to shows | POA |
| Injury recovery/treatment | POA | |
| Vaccinations | ie Tetanus & Strangles. we suggest all horses be vaccinated annually |
$48 |
| Worming | all horses will be wormed on arrival and be on the same worming cycle time | $33 |
| Farrier | We have a Master Farrier visiting each week that can attend to your needs. Alternatively you are welcome to arrange your own farrier | POA |
| Dentist | If required we use Tim Barnes from Equine Dental Services | POA |
| Chiropractor | If required we use Tony Jones from Tony Jones Equine Services | POA |
| Biomechanics /Body works | if required we use Raph Kennedy from Equine Angel | POA |
| Veterinarian | If needed we use the services of Southern Highlands Veterinary Centre – we welcome your own vet on to the property as well at any time | Owners Expense |
| Rug Washing | in house only | $11 |
| Rug Repairs | in house only | POA |
| Hay | 1 biscuit per day – meadow | $35 per week |
| 2 biscuit per day – meadow | $45 per week | |
| 1 biscuit per day – Lucerne | $45 per week | |
| 2 biscuit per day – Lucerne | $55 per week |
PLEASE NOTE: All above prices are subject to change without prior notice.
All prices are inclusive of GST

